<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPL Medical | </title>
	<atom:link href="https://splmed.com/english/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://splmed.com/english</link>
	<description>Accurate Cancer Diagnostics</description>
	<lastbuilddate>Thu, 19 Mar 2026 08:41:04 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	
	<item>
		<title>SPL medical has applied for Market Authorization of its innovative MRI contrast in major EU countries.</title>
		<link>https://splmed.com/english/spl-medical-has-applied-for-market-authorization-of-its-innovative-mri-contrast-in-major-eu-countries/</link>
		
		<dc:creator><![CDATA[andreas]]></dc:creator>
		<pubdate>Thu, 19 Mar 2026 08:36:35 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6320</guid>

					<description><![CDATA[SPL Medical B.V. announced today that the Market authorization Application (MAA) for its innovative MRI contrast based on Ferumoxtran has been validated by the competent authorities. Ferumoxtran, with the intended name Ferrotran®, is an iron oxide nanoparticle (USPIO) with specific lymphotropic and bloodpool properties &#8230;...]]></description>
		
		
		
			</item>
		<item>
		<title>Ferumoxtran, the iron-based investigational MRI contrast agent of SPL Medical B.V., meets primary endpoints in pivotal Phase III study.</title>
		<link>https://splmed.com/english/ferumoxtran-the-iron-based-investigational-mri-contrast-agent-of-spl-medical-b-v-meets-primary-endpoints-in-pivotal-phase-iii-study/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Tue, 25 Feb 2025 13:48:54 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6282</guid>

					<description><![CDATA[SPL Medical B.V. announced today the headline results of the pivotal phase III study PROSTAPROGRESS (EudraCT 2018-004310-18), aiming to assess the diagnostic accuracy of Ferumoxtran enhanced Magnetic Resonance Imaging (MRI) for lymph node detection in prostate cancer patients.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical is welcoming a powerful open-access publication in European Radiology highlighting the useability of Ferrotran® (Ferumoxtran) for pre-operative metastatic lymph node detection in pancreatic, duodenal, or periampullary adenocarcinoma.</title>
		<link>https://splmed.com/english/spl-medical-is-welcoming-a-powerful-open-access-publication-in-european-radiology-highlighting-the-useability-of-ferrotran-ferumoxtran-for-pre-operative-metastatic-lymph-node-detection-in-panc/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Mon, 08 Jul 2024 10:44:55 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6264</guid>

					<description><![CDATA[SPL Medical announced today the publication and online availability of the full paper in European Radiology about the use of Ferrotran® for lymph node detection in pancreatic and other adenocarcinoma.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical has entered into an Agreement with Sanochemia Pharmazeutika GmbH for supply and worldwide distribution of Ferrotran® (Ferumoxtran) for detection of Lymph node metastases by Magnetic Resonance Imaging (MRI).</title>
		<link>https://splmed.com/english/spl-medical-has-entered-into-an-agreement-with-sanochemia-pharmazeutika-gmbh/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Mon, 11 Mar 2024 16:06:31 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6245</guid>

					<description><![CDATA[The business agreement, signed by SPL Medical and Sanochemia Pharmazeutika, is a comprehensive contract. The agreement grants Sanochemia worldwide exclusivity regarding the supply and distribution of Ferrotran® (an iron oxide-based nanoparticle) for use in Magnetic Resonance Imaging (MRI) except for Germany, Austria and Switzerland. These]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical has entered into an Agreement with NanoEcho for supply and application of Ferrotran® (Ferumoxtran) for Ultra- sound detection of Lymph node metastases.</title>
		<link>https://splmed.com/english/spl-medical-has-entered-into-an-agreement-with-nanoecho/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Wed, 28 Feb 2024 16:04:38 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6243</guid>

					<description><![CDATA[The business agreement, signed today by SPL Medical and NanoEcho, is a comprehensive contract. The agreement grants NanoEcho exclusivity regarding the supply of ferumoxtran (iron oxide-based nanoparticles) for use in magnetomotive ultrasound.]]></description>
		
		
		
			</item>
		<item>
		<title>bender gruppe startet ein KI-Projekt</title>
		<link>https://splmed.com/english/bender-gruppe-startet-ein-ki-projekt/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Wed, 08 Nov 2023 09:23:07 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6152</guid>

					<description><![CDATA[Die bender gruppe gibt bekannt, dass sie mit der Entwicklung einer KI-Software zur Detektion von Mikrometastasen mittels MRT-Scans von Lymphknoten bei Prostatakrebserkrankungen begonnen hat. Die bender gruppe ist 100%-ige Gesellschafterin der medigration GmbH aus Erlangen, einem etablierten RIS/PACS-Entwicklungsunternehmen sowie Mehrheitsgesellschafterin der SPL Medical BV, mit...]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces achievement of next major clinical development milestone for its breakthrough platform product Ferrotran®: Now &gt;75% patients included in Phase III trial</title>
		<link>https://splmed.com/english/spl-medical-announces-achievement-of-next-major-clinical-development-milestone-for-its-breakthrough-platform-product-ferrotran-now-75-patients-included-in-phase-iii-trial/</link>
		
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubdate>Thu, 03 Aug 2023 14:06:23 +0000</pubdate>
				<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6132</guid>

					<description><![CDATA[SPL medical has its proprietary iron-based nano-particle Ferrotran® (Ferumoxtran) product and platform in clinical Phase III. The pivotal trial named PROSTAPROGRESS has now reached the next major milestone by inclusion of over 75% of the patients into this trial.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces collaboration with NanoEcho for application of Ferrotran® (Ferumoxtran)</title>
		<link>https://splmed.com/english/spl-medical-announces-collaboration-with-nanoecho-for-application-of-ferrotran-ferumoxtran/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 28 Sep 2022 17:02:45 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5933</guid>

					<description><![CDATA[SPL medical and NanoEcho have signed a Letter of Intent and initiated a cooperation on regulatory partnership and supply for SPL medical proprietary iron-based nanoparticle Ferrotran® (Ferumoxtran) product and platform.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical is pointing out a powerful publication in Investigative Radiology</title>
		<link>https://splmed.com/english/spl-medical-is-pointing-out-a-powerful-publication-in-investigative-radiology/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Thu, 07 Jul 2022 17:06:50 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5937</guid>

					<description><![CDATA[SPL Medical is pointing out a powerful publication in Investigative Radiology elaborating a new reading algorithm for nanoparticle-MRI with Ferrotran® (Ferumoxtran) for the detection of even very small lymph nodes in head &#038; neck cancer patients.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical is pointing out a powerful publication in European Urology Focus</title>
		<link>https://splmed.com/english/spl-medical-is-pointing-out-a-powerful-publication-in-european-urology-focus-highlighting-the-useability-of-ferrotran-ferumoxtran/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 23 Mar 2022 17:13:41 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5941</guid>

					<description><![CDATA[SPL Medical is pointing out a powerful publication in European Urology Focus highlighting the useability of Ferrotran® (Ferumoxtran) for MR-Angiography (MRA) even in renally impaired patients thus providing access to another market of approx. 1.5 bln USD with high growth rates.]]></description>
		
		
		
			</item>
	</channel>
</rss>