<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPL Medical | </title>
	<atom:link href="https://splmed.com/english/author/sysad/feed/" rel="self" type="application/rss+xml" />
	<link>https://splmed.com/english</link>
	<description>Accurate Cancer Diagnostics</description>
	<lastbuilddate>Wed, 03 May 2023 08:10:21 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	
	<item>
		<title>SPL Medical &#8211; Next major clinical development milestone</title>
		<link>https://splmed.com/english/spl-medical-next-major-clinical-development-milestone/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 04 Jan 2023 12:45:50 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5905</guid>

					<description><![CDATA[SPL Medical announces fast achievement of next major clinical development milestone for its breakthrough platform product Ferrotran®: 100 patients included in Phase III trial]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces achievement of major Phase III clinical development milestone</title>
		<link>https://splmed.com/english/spl-medical-announces-achievement-of-major-phase-iii-clinical-development-milestone/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 14 Dec 2022 16:59:14 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5929</guid>

					<description><![CDATA[SPL medical has its proprietary iron-based nanoparticle Ferrotran® (Ferumoxtran) product and platform in clinical Phase III. The pivotal trial named PROSTAPROGRESS has now reached a major milestone by inclusion of more than 50 % of the planned patient group into this trial.]]></description>
		
		
		
			</item>
		<item>
		<title>New publication in European Urology Focus on the applicability of Ferrotran® (Ferumoxtran)</title>
		<link>https://splmed.com/english/neue-publikation-in-european-urology-focus-zur-einsetzbarkeit-von-ferrotran-ferumoxtran/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Tue, 01 Nov 2022 21:53:26 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5946</guid>

					<description><![CDATA[Patients with renal impairment cannot undergo angiography because iodine and gadolinium contrast agents are contraindicated. Iron-containing ultrasmall superparamagnetic iron oxide particles, such as ferumoxtran-10, are not contraindicated in these patients. Thus, patients with renal failure can still undergo angiography with ferumoxtran-10.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces collaboration with NanoEcho for application of Ferrotran® (Ferumoxtran)</title>
		<link>https://splmed.com/english/spl-medical-announces-collaboration-with-nanoecho-for-application-of-ferrotran-ferumoxtran/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 28 Sep 2022 17:02:45 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5933</guid>

					<description><![CDATA[SPL medical and NanoEcho have signed a Letter of Intent and initiated a cooperation on regulatory partnership and supply for SPL medical proprietary iron-based nanoparticle Ferrotran® (Ferumoxtran) product and platform.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical is pointing out a powerful publication in Investigative Radiology</title>
		<link>https://splmed.com/english/spl-medical-is-pointing-out-a-powerful-publication-in-investigative-radiology/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Thu, 07 Jul 2022 17:06:50 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5937</guid>

					<description><![CDATA[SPL Medical is pointing out a powerful publication in Investigative Radiology elaborating a new reading algorithm for nanoparticle-MRI with Ferrotran® (Ferumoxtran) for the detection of even very small lymph nodes in head &#038; neck cancer patients.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical is pointing out a powerful publication in European Urology Focus</title>
		<link>https://splmed.com/english/spl-medical-is-pointing-out-a-powerful-publication-in-european-urology-focus-highlighting-the-useability-of-ferrotran-ferumoxtran/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 23 Mar 2022 17:13:41 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5941</guid>

					<description><![CDATA[SPL Medical is pointing out a powerful publication in European Urology Focus highlighting the useability of Ferrotran® (Ferumoxtran) for MR-Angiography (MRA) even in renally impaired patients thus providing access to another market of approx. 1.5 bln USD with high growth rates.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces long-term distribution agreement partnership for its novel contrast agent Ferrotran® (Ferumoxtran) for the Korean market</title>
		<link>https://splmed.com/english/spl-medical-announces-long-term-distribution-agreement-partnership-for-its-novel-contrast-agent-ferrotran-ferumoxtran-for-the-korean-market/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Thu, 07 Oct 2021 11:46:17 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6031</guid>

					<description><![CDATA[SPL Medical announced today that it has entered into an agreement for the distribution of its novel contrast agent Ferrotran® for the Korean market with Encormac Corp.]]></description>
		
		
		
			</item>
		<item>
		<title>SPL Medical announces the first time mentioning of its novel contrast agent Ferrotran® (Ferumoxtran) in the German S3-guidelines for Prostate Cancer</title>
		<link>https://splmed.com/english/spl-medical-announces-the-first-time-mentioning-of-its-novel-contrast-agent-ferrotran-ferumoxtran-in-the-german-s3-guidelines-for-prostate-cancer/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Thu, 27 May 2021 19:04:40 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Release]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6001</guid>

					<description><![CDATA[SPL Medical announced today that the new issue of the German S3-guidelines for prostate cancer, released this month by the Guideline Program Oncology of the German Cancer Society, Deutsche Krebshilfe and AWMF, for the first time is mentioning Ferrotran® (Ferumoxtran) on page 25 of the Guideline Report document.]]></description>
		
		
		
			</item>
		<item>
		<title>Auf der Spur kleinster Metastasen</title>
		<link>https://splmed.com/english/auf-der-spur-kleinster-metastasen/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Mon, 10 May 2021 19:23:33 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://splmed.com/?p=6014</guid>

					<description><![CDATA[Jedes Jahr erkranken in der Schweiz rund 6400 Männer neu an Prostatakrebs, 1300 sterben daran. Damit ist das der häufigste Tumor bei Männern.
Die Prognose hängt stark von seiner Ausbreitung ab. Krebszellen können über die Lymphbahnen in die benachbarten Lymphknoten der Beckenregion oder über die Blutgefässe in andere Organe gelangen – in Knochen, Lungen, Leber.]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Jürgen Feuerstein nahm am 1. Radboudumc Investment Day in Nijmegen, NL teil.</title>
		<link>https://splmed.com/english/dr-juergen-feuerstein-ceo-der-spl-medical-nahm-am-1-radboudumc-investment-day-in-nijmegen-niederlande-teil/</link>
		
		<dc:creator><![CDATA[sysad]]></dc:creator>
		<pubdate>Wed, 03 Mar 2021 18:57:55 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://splmed.com/?p=5997</guid>

					<description><![CDATA[Es war eine perfekte Veranstaltung zum Kennenlernen und zum Austausch zwischen Firmen, Investoren und Wissenschaftlern im Experience Center der Radboudumc in Nijmegen. Viele Chance und Herausforderungen wurden diskutiert und Kontakte zwischen Investoren und Firmen geknüpft oder gefestigt.]]></description>
		
		
		
			</item>
	</channel>
</rss>